Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time | |
Location | 36.938?N, 140.896?E |
Depth | 43.8 km (27.2 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 12 km (7 miles) S of Iwaki, Honshu, Japan 69 km (42 miles) SE of Koriyama, Honshu, Japan 73 km (45 miles) NNE of Mito, Honshu, Japan 173 km (107 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 20.4 km (12.7 miles); depth +/- 7 km (4.3 miles) |
Parameters | NST= 69, Nph= 69, Dmin=244.9 km, Rmss=0.73 sec, Gp=119?, M-type=body wave magnitude (Mb), Version=6 |
Source | |
Event ID | usc0004bi0 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0004bi0.php
museum tsa playstation store praxis boston weather ascension day ringo starr
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.